1.5 to 3V 1.6W 3-pole motor with mounting bracket. Stall current at 1.5V = 2.41A.
1401-005 / 6 Motor Performance | |||||
Nominal Voltage | Current (A) | Torque (g/cm) | Speed (rpm) | Efficiency (%) | O/P Power (W) |
1.5 | 0.12 | 0 | 4600 | No Load | |
1.5 | 0.53 | 11.53 | 3750 | 56.2 max | 0.44 |
1.5 | 62.0 Stall | 0 | 0 | ||
3.0 | 0.155 | 0 | 9200 | No Load | |
3.0 | 0.85 | 20.0 | 7800 | 62.3 max | 1.6 |
3.0 | 130.0 Stall | 0 | 0 |
Dimensions (mm) See Drawing | ||||||||||
A | B | C | D | E | F | G | H | I | J | K |
7.4 | 12.0 | 30.5 | 23.8 | 42.0 | 2.0 | 6.35 | 14.0 | 2.3 | 24.2 | - |
No posts found
No FAQ found