1.5 to 3V, 1.2W 3-pole motor with mounting bracket. Stall current at 3V = 3.41A.
1401-001 / 2 Motor Performance | |||||
Nominal Voltage | Current (A) | Torque (g/cm) | Speed (rpm) | Efficiency (%) | O/P Power (W) |
1.5 | 0.19 | 0 | 8200 | No Load | |
1.5 | 0.62 | 6.4 | 6250 | 44.2 max | 0.4 |
1.5 | 27.0 Stall | 0 | 0 | ||
3.0 | 0.23 | 0 | 14000 | No Load | |
3.0 | 0.96 | 10.4 | 11300 | 42.0 max | 1.21 |
3.0 | 54.0 Stall | 0 | 0 |
Dimensions (mm) See Drawing | ||||||||||
A | B | C | D | E | F | G | H | I | J | K |
8.3 | 14.0 | 21.0 | 21.0 | 38.0 | 2.0 | 6.15 | 16.0 | 10.0 | 2.0 | 20.15 |
No posts found
Asked by Matt | 25/04/2016, 12:09 | 1 answer(s)