MFA Como Drills 942D1001
Output rpm at:
4.5V = 51
6V = 71
9V = 108
12V = 146
15V = 172
Output theoretical torque (g/cm) at 12V, max efficiency = 15440, stall torque 100000
1450-080 to 85 Motor Performance | |||||
Nominal Voltage | Current (A) | Torque (g/cm) | Speed (rpm) | Efficiency (%) | O/P Power (W) |
6.0 | 0.45 | 0 | 7500 | No Load | |
6.0 | 2.1 | 118.2 | 6180 | 59.4 max | 7.49 |
6.0 | 670 Stall | 0 | 0 | ||
12.0 | 0.52 | 0 | 15800 | No Load | |
12.0 | 2.85 | 154.4 | 13360 | 61.9 max | 21.2 |
12.0 | 1000 Stall | 0 | 0 |
No posts found
Asked by philip | 06/05/2015, 11:26 | 1 answer(s)
Asked by bob | 05/02/2013, 21:06 | 1 answer(s)