Cap Head Screws

1.91 1.22 (1.46 UK, incl VAT)
+
1.20 0.82 (0.98 UK, incl VAT)
+
1.38 0.52 (0.62 UK, incl VAT)
+
0.92 0.34 (0.41 UK, incl VAT)
+
0.92 0.34 (0.41 UK, incl VAT)
+
M3 x 5 Cap Head BZP Screw pk/10
4306-305
0.49 0.34 (0.41 UK, incl VAT)
+
M3 x 8 Cap Head BZP Screw pk/10
4306-308
0.47 0.32 (0.39 UK, incl VAT)
+
0.52 0.37 (0.44 UK, incl VAT)
+
0.57 0.40 (0.48 UK, incl VAT)
+
M5 x 25 Cap Head Screw pk/10
4306-449
0.86 0.61 (0.74 UK, incl VAT)
+
1.61 1.13 (1.36 UK, incl VAT)
+
1.68 1.17 (1.40 UK, incl VAT)
+
0.80 0.56 (0.68 UK, incl VAT)
+
1.22 0.85 (1.02 UK, incl VAT)
+
1.29 0.90 (1.08 UK, incl VAT)
+
1.31 0.91 (1.09 UK, incl VAT)
+
1.22 0.85 (1.02 UK, incl VAT)
+
0.70 0.49 (0.60 UK, incl VAT)
+
0.54 0.38 (0.46 UK, incl VAT)
+
0.55 0.24 (0.29 UK, incl VAT)
+
0.53 0.26 (0.32 UK, incl VAT)
+
0.61 0.31 (0.37 UK, incl VAT)
+
0.75 0.53 (0.63 UK, incl VAT)
+
0.80 0.56 (0.68 UK, incl VAT)
+
M6 x 8 Cap Head Screw pk/10
4306-455
0.91 0.63 (0.76 UK, incl VAT)
+
M6 x 30 Cap Head Screw pk/10
4306-461
1.09 0.77 (0.92 UK, incl VAT)
+