The Tamiya 70168 double gearbox is a compact unit with two independent motors and gear trains. The possible gear ratio configurations are 12.7:1, 38:1, 115:1, and 344:1. Although it is not typical, it is possible to assemble each side with different gear ratios. There are two possible output axle locations, which are illustrated on the packaging (for any given gear ratio, only one output location is possible).
The output shafts are 3 mm hexagonal axles that are 10 cm from tip to tip. The axles work with any of the four Tamiya wheels giving you many options for your robot speed. The low-voltage motors run on 3-6 volts and draw up to a few amps. Motor overheating can be caused by excessive stalling, even at very low voltages. We recommend that you use stall-detection sensors, or just watch your robot, to make sure that it doesn't stall for more than a few seconds at a time.
The double gearbox is very similar to the Tamiya 70097 twin-motor gearbox, as shown below. The gear ratio options of the two products complement each other well but the mounting holes and overall dimensions vary slightly. The double gearbox is shorter and wider than the twin-motor gearbox and the gears are a bit smaller and wider. This should make the double gearbox a bit more robust, though we have not heard any reports of the twin-motor gearbox gears breaking.
(Note: This gearbox uses the 18100 motor variant)
Tamiya Motor Comparison | |||||||||||
Tamiya Code | 70168 | 70167 | 70097 | 70093 | 70103 | 70110 | 72001 | 72002 | 72003 | 72004 | 72005 |
Our Part Number: | 1452- 001 | 1452- 002 | 1452- 003 | 1452- 004 | 1452 -006 | 1452- 005 | 1452- 007 | 1452- 008 | 1452- 009 | 1452- 010 | 1452- 011 |
Worm Gear | X | X | |||||||||
4:1 | X | ||||||||||
5:1 | X | ||||||||||
12:1 | X | X | |||||||||
12.7:1 | X | X | |||||||||
16:1 | X | ||||||||||
17:1 | X | ||||||||||
18:1 | X | ||||||||||
20:1 | X | ||||||||||
25:1 | X | ||||||||||
30:1 | X | ||||||||||
38:1 | X | X | |||||||||
42:1 | X | ||||||||||
58:1 | X | X | |||||||||
65:1 | X | ||||||||||
77:1 | X | ||||||||||
80:1 | X | ||||||||||
100:1 | X | ||||||||||
101:1 | X | ||||||||||
115:1 | X | X | |||||||||
126:1 | X | ||||||||||
197:1 | X | ||||||||||
204:1 | X | X | |||||||||
216:1 | X | ||||||||||
269:1 | X | ||||||||||
336:1 | X | ||||||||||
344:1 | X | X | |||||||||
400:1 | X | ||||||||||
441:1 | X | ||||||||||
506:1 | X | ||||||||||
719:1 | X | ||||||||||
1301:1 | X | ||||||||||
1543:1 | X | ||||||||||
5402:1 | X | ||||||||||
Our Part Number: | 1452- 001 | 1452- 002 | 1452- 003 | 1452- 004 | 1452- 006 | 1452- 005 | 1452- 007 | 1452- 008 | 1452- 009 | 1452- 010 | 1452- 011 |
Downloads
No posts found