The Tamiya 70097 twin-motor gearbox is a small 76mm plastic gearbox. It contains two small DC motors that drive separate 3mm hexagonal output shafts. There are two ways to put the kit together: with a high-speed 58:1 gear ratio or with a slower 203:1 gear ratio. Either way, the motors provide plenty of power to drive any small robot.
The two motors in the twin-motor gearbox are rated for 3 volts but will typically work fine up to 6 volts. When using this product with the dual serial motor controller (or any motor driver based on an H-bridge), keep in mind that up to a few volts (depending on the load) are lost on the transistors of the H-bridge, so that a 4.5 volt battery delivers about 3 volts to the motors, giving them a reasonable amount of power. Motor overheating can be caused by excessive stalling, even at very low voltages. We recommend that you use stall-detection sensors, or just watch your robot, to make sure that it doesn't stall for more than a few seconds at a time.
The 3mm, hexagonal output shaft is compatible with all four types of Tamiya wheels.
(Note: This gearbox uses the 18100 motor variant)
Tamiya Motor Comparison | |||||||||||
Tamiya Code | 70168 | 70167 | 70097 | 70093 | 70103 | 70110 | 72001 | 72002 | 72003 | 72004 | 72005 |
Our Part Number: | 1452- 001 | 1452- 002 | 1452- 003 | 1452- 004 | 1452 -006 | 1452- 005 | 1452- 007 | 1452- 008 | 1452- 009 | 1452- 010 | 1452- 011 |
Worm Gear | X | X | |||||||||
4:1 | X | ||||||||||
5:1 | X | ||||||||||
12:1 | X | X | |||||||||
12.7:1 | X | X | |||||||||
16:1 | X | ||||||||||
17:1 | X | ||||||||||
18:1 | X | ||||||||||
20:1 | X | ||||||||||
25:1 | X | ||||||||||
30:1 | X | ||||||||||
38:1 | X | X | |||||||||
42:1 | X | ||||||||||
58:1 | X | X | |||||||||
65:1 | X | ||||||||||
77:1 | X | ||||||||||
80:1 | X | ||||||||||
100:1 | X | ||||||||||
101:1 | X | ||||||||||
115:1 | X | X | |||||||||
126:1 | X | ||||||||||
197:1 | X | ||||||||||
204:1 | X | X | |||||||||
216:1 | X | ||||||||||
269:1 | X | ||||||||||
336:1 | X | ||||||||||
344:1 | X | X | |||||||||
400:1 | X | ||||||||||
441:1 | X | ||||||||||
506:1 | X | ||||||||||
719:1 | X | ||||||||||
1301:1 | X | ||||||||||
1543:1 | X | ||||||||||
5402:1 | X | ||||||||||
Our Part Number: | 1452- 001 | 1452- 002 | 1452- 003 | 1452- 004 | 1452- 006 | 1452- 005 | 1452- 007 | 1452- 008 | 1452- 009 | 1452- 010 | 1452- 011 |
No posts found