4.5 to 15V 3-pole motor, 21W at 12V. Stall current at 12V = 8.24A
1401-017 / 18 Motor Performance | |||||
Nominal Voltage | Current (A) | Torque (g/cm) | Speed (rpm) | Efficiency (%) | O/P Power (W) |
6 | 0.45 | 0 | 7500 | No Load | |
6 | 2.1 | 118.2 | 6180 | 59.4 max | 7.49 |
6 | 670 Stall | 0 | 0 | ||
12 | 0.52 | 0 | 15800 | No Load | |
12 | 2.85 | 154.4 | 13360 | 61.9 max | 21.2 |
12 | 1000 Stall | 0 | 0 |
Dimensions (mm) See Drawing | ||||||||||
A | B | C | D | E | F | G | H | I | J | K |
9.0 | 13.5 | 50.0 | 35.8 | 68.0 | 3.175 | 13.0 | 35.7 | M3 | 25.0 | - |
No posts found
Asked by JK | 14/05/2020, 07:15 | 1 answer(s)
Asked by David lowe | 11/03/2020, 10:36 | 1 answer(s)