For full product description see main category page
See 'Downloads' for a bearing life expectancy calculator (Excel format)
Pillow Block Bearing Dimensions - see drawing above (not all sizes currently available)
Code | d1 - E10 | B | C1 | h1 | h2 | m | a | h3 | d2 | X2 | Max. Tilt Angle |
KSTM-05 | 5 | 8 | 6 | 7 | 14 | 25 | 34 | 4 | 3.3 | 5 | 30° |
KSTM-06 | 6 | 9 | 7 | 10 | 18 | 33 | 43 | 5.5 | 4.5 | 6 | 29° |
KSTM-08 | 8 | 12 | 9 | 10 | 20 | 33 | 47 | 6 | 4.5 | 7 | 25° |
KSTM-10 | 10 | 14 | 10.5 | 14 | 26 | 46 | 62 | 7.5 | 5.5 | 8 | 25° |
KSTM-12 | 12 | 16 | 12 | 14 | 28 | 46 | 65 | 8.5 | 5.5 | 9 | 23° |
KSTM-14 | 14 | 19 | 13.5 | 18 | 34 | 60 | 82 | 9.5 | 6.6 | 11 | 23° |
KSTM-16 | 16 | 21 | 15 | 18 | 36 | 60 | 86 | 10.5 | 6.6 | 12 | 23° |
KSTM-18 | 18 | 23 | 16.5 | 22 | 42 | 68 | 93 | 11.5 | 9 | 13 | 23° |
KSTM-20 | 20 | 25 | 18 | 22 | 44 | 68 | 98 | 13 | 9 | 14 | 23° |
KSTM-22 | 22 | 28 | 20 | 24 | 48 | 74 | 108 | 14 | 9 | 16 | 22° |
KSTM-25 | 25 | 31 | 22 | 27 | 54 | 86 | 124 | 16 | 9 | 17 | 22° |
KSTM-30 | 30 | 37 | 25 | 32 | 64 | 96 | 139 | 17 | 11 | 20 | 22° |
Pillow Block Bearing Load Data (not all sizes currently available)
Code | Max. Static Push-Pull Force Short Term [N] | Max. Static Push-Pull Force Long Term [N] | Max. Axial Static Pressure Loads [N] | Max. Tightening Torque Oblong holes [Nm] | Weight [g] |
KSTM-05 | 700 | 350 | 300 | 0.6 | 1.7 |
KSTM-06 | 1100 | 550 | 300 | 1.3 | 2.9 |
KSTM-08 | 1300 | 650 | 400 | 1.3 | 4.6 |
KSTM-10 | 1500 | 750 | 500 | 2.5 | 8.6 |
KSTM-12 | 2200 | 1100 | 600 | 2.5 | 11.8 |
KSTM-14 | 2400 | 1200 | 600 | 4.5 | 18.4 |
KSTM-16 | 3000 | 1500 | 1000 | 4.5 | 23.7 |
KSTM-18 | 3500 | 1750 | 1200 | 10.5 | 32.2 |
KSTM-20 | 4700 | 2350 | 1300 | 10.5 | 40 |
KSTM-22 | 6100 | 3050 | 1400 | 10.5 | 54 |
KSTM-25 | 6600 | 3300 | 1600 | 10.5 | 75.3 |
KSTM-30 | 8100 | 4050 | 2100 | 21.5 | 116.8 |
No posts found
No FAQ found