MFA Como Drills 918D151/1
- Output @ 1.5V 306rpm, 173g/cm at max efficiency, stall torque 930g/cm
- Output @ 3.0V 613rpm, 300g/cm at max efficiency, stall torque 1950g/cm
Note: Figures are theoretical for motor and gearbox combination. Output shaft is 4mm.
1450-030 / 31 / 32 / 33 / 34 RE 280 Motor Performance | |||||
Nominal Voltage | Current (A) | Torque (g/cm) | Speed (rpm) | Efficiency (%) | O/P Power (W) |
1.5 | 0.12 | 0 | 4600 | No Load | |
1.5 | 0.53 | 11.53 | 3750 | 56.2 max | 0.44 |
1.5 | 62.0 Stall | 0 | 0 | ||
3.0 | 0.155 | 0 | 9200 | No Load | |
3.0 | 0.85 | 20.0 | 7800 | 62.3 max | 1.6 |
3.0 | 130.0 Stall | 0 | 0 |
No posts found
Asked by Josh | 01/10/2022, 09:06 | 1 answer(s)
Asked by Muhammad Ammar Bin Faizul Azli | 24/03/2021, 20:03 | 1 answer(s)