Best Selling Products in this Section
0.5 Inch Steel Chain Sprockets
High quality 1/2" pitch British Standard sprockets in the most popular sizes.
These sprockets are supplied with a pilot bore that can be machine to a larger accurate diameter (subject to boss size) although many users find the pilot bore quite acceptable. Using our 'Custom Machining' service, we can not only bore out these sprockets but also drill and tap for set (grub) screw fixing. See the 'Custom Machining' tab with each product for more information.
Nominal tooth width: 7.2mm

| 08B | Pitch 1/2" | Bore size is subject to change from table below, if bore size is critical then select 'Custom Bore Size' with bore required when making purchase. | ||||||||||
| Overall Width 'A' | See Below | |||||||||||
| Tooth Width 'B1' | 7.2mm | |||||||||||
| Teeth | Diameter 'de' | PCD Ø 'dp' | Boss Ø dm | Bore Ø 'D1' | Overall Width | Teeth | Diameter 'de' | PCD Ø 'dp' | Boss Ø dm | Bore Ø 'D1' | Overall Width | |
| 8 | 37.2 | 33.18 | 20 | 10 | 25 | 27 | 114 | 109.4 | 70 | 16 | 30 | |
| 9 | 41 | 37.13 | 24 | 10 | 25 | 28 | 118 | 113.42 | 70 | 16 | 30 | |
| 10 | 45.2 | 41.1 | 26 | 10 | 25 | 29 | 122 | 117.46 | 80 | 16 | 30 | |
| 11 | 48.7 | 45.07 | 29 | 10 | 25 | 30 | 126.1 | 121.5 | 80 | 16 | 30 | |
| 12 | 53 | 49.07 | 33 | 10 | 28 | 31 | 130.2 | 125.54 | 90 | 16 | 30 | |
| 13 | 57.4 | 53.06 | 37 | 10 | 28 | 32 | 134.3 | 129.56 | 90 | 16 | 30 | |
| 14 | 61.8 | 57.07 | 41 | 10 | 28 | 33 | 138.4 | 133.6 | 90 | 16 | 30 | |
| 15 | 65.5 | 61.09 | 45 | 10 | 28 | 34 | 142.6 | 137.64 | 90 | 16 | 30 | |
| 16 | 69.5 | 65.1 | 50 | 12 | 28 | 35 | 146.7 | 141.68 | 90 | 16 | 30 | |
| 17 | 73.6 | 69.11 | 52 | 12 | 28 | 36 | 151 | 145.72 | 90 | 16 | 35 | |
| 18 | 77.8 | 73.14 | 56 | 12 | 28 | 37 | 154.6 | 149.76 | 90 | 16 | 35 | |
| 19 | 81.7 | 77.16 | 60 | 12 | 28 | 38 | 158.6 | 153.8 | 90 | 16 | 35 | |
| 20 | 85.8 | 81.19 | 64 | 12 | 28 | 39 | 162.7 | 157.83 | 90 | 16 | 35 | |
| 21 | 89.7 | 85.22 | 68 | 12 | 28 | 40 | 166.8 | 161.87 | 90 | 16 | 35 | |
| 22 | 93.8 | 89.24 | 70 | 12 | 28 | 45 | 140.7 | 136.55 | 70 | 19 | 35 | |
| 23 | 98.2 | 93.27 | 70 | 14 | 28 | 57 | 176.9 | 172.91 | 70 | 19 | 35 | |
| 24 | 101.8 | 97.29 | 70 | 14 | 28 | 60 | 248.6 | 242.66 | 70 | 19 | 35 | |
| 25 | 105.8 | 101.33 | 70 | 14 | 28 | 64 | 265.1 | 258.82 | 70 | 19 | 35 | |
| 26 | 110 | 105.36 | 70 | 16 | 30 | |||||||
Electrical
Electronics
Mechanical
End of Line Savings
Shipping
| UK 1st Class Letter Post from £2.95 incl UK Carrier from £6.95 EU from £4.95 incl Worldwide from £5.95 FedEx to 50+ countries USA from $21 No minimum order value |
Site news
- 16/04/2012 Website Improvements
- 31/03/2012 Royal Mail Price Hike
- 22/03/2012 Avast Anti-Virus False Warning
- 15/03/2012 What's Coming Up
- 16/11/2011 Site Downtime
Mailing lists
Just a few of the companies Technobots are an official distributor for:
|
