We are closed on Monday 27 May for a Spring Bank Holiday. Business as normal from Tuesday 28th.
Shipping Costs
| Dispatch Times |
We aim to dispatch same day for orders received by 12 noon UK time but during busy periods, dispatch may be the following working day. This is also subject to availability and whether the order contains any back order items, 7-Day or Sparkfun specials.
UK Customers can opt to collect their internet placed orders from our Totton Store in Hampshire (UK), simply select 'Customer Collection from Totton Store' during the checkout process.
Please note parcels lost or damaged in transit are where applicable covered up to a maximum value of the goods purchased. If the letter post / airmail (uninsured) option is chosen, Technobots cannot track a missing parcel, and will have to wait 15 working days (28 working days for Airmail) before it can be considered lost in the post. We recommend using our carrier or FedEx services for large and / or high value goods which also offers the advantage of consignment tracking and quicker delivery.
| Shipping to UK Destinations |
The UK is split into 5 zones for the purposes of calculating shipping costs, these are:
- Zone 1: All post codes in England, Wales (Except where listed below)
- Zone 2: AB10-36, 39, DD, DG, H, FK1-18, G, KA1-26, 29, 30, KY, ML, PA1-19, PH1-15, TD
- Zone 3: AB37-56, FK19-21, IV1-40, 54, 63, KW1-14, PA21-40, PH15-41, 49, 50
- Zone 4: HS, IV41-53, 55, 56, KA27-28, KW15-17, PA20, 41-78, PH42-44, ZE
- Zone 5: BT*, TR21*, TR25*
| UK 1st Class Post Shipping Costs (Incl VAT) | ||||||
| 0-0.7kg | 0.7-0.95kg | 0.95-1.95kg | 1.95-4.7kg |
4.7-9.5kg | 9.5-19kg | |
| Zone 1-5 | £2.95 | £3.95 | £7.75 | £18.95 |
£26.70 | £39.95 |
| UK 1st Class Post 'Signed For' Shipping Costs (Incl VAT) | ||||||
| 0-0.7kg | 0.7-0.95kg | 0.95-1.95kg | 1.95-4.7kg |
4.7-9.5kg | 9.5-19kg |
|
| Zone 1-5 | £3.95 | £4.95 | £8.75 | £19.95 |
£27.70 |
£40.95 |
| UK Royal Mail Special Delivery Shipping Costs (Incl VAT) | ||||||
| 0-0.08kg | 0.08-0.45kg | 0.45-0.95kg | 0.95-1.8kg | 1.8-9kg | ||
| Zone 1-5 | £7.45 | £7.95 | £9.95 | £12.95 | £31.95 | |
| UK Carrier Shipping Costs (Incl VAT) | ||||||
| 0-10kg | 10-15kg | 15-20kg | 20-25kg | |||
| Zone 1 | £7.95 | £7.95 | £7.95 | £7.95 | ||
| Zone 2 | £10.95 | £12.95 | £14.95 | £16.95 | ||
| Zone 3 | £21.95 | £23.95 | £25.95 | £27.95 | ||
| Zone 4 | £35.95 | £37.95 | £39.95 | £41.95 | ||
| Shipping to European Union Destinations |
The EU is split into 7 zones for the purposes of calculating shipping costs, these are:
- Zone 1: Belgium, Luxembourg & Netherlands
- Zone 2: Ireland
- Zone 3: France & Germany
- Zone 4: Austria, Denmark, Finland, Greece, Italy, Portugal, Spain & Sweden
- Zone 5: Czech Republic & Poland
- Zone 6: Bulgaria, Estonia, Hungary, Latvia, Lithuania, Romania, Slovakia & Slovenia
- Zone 7: Cyprus & Malta
Shipping methods available for each zone are Airmail, Airmail Tracking, FedEx International Economy and FedEx International Priority. Orders sent by normal Airmail with a value above £100 incl VAT will incur a surcharge of £6.18 for upgrading to airmail tracking.
| EU Airmail Shipping Costs (Excl VAT) | ||||||
| 0-0.25kg | 0.25-0.5kg | 0.5-0.75kg | 0.75-1.0kg | 1.0-1.25kg | 1.25-1.5kg | |
| Airmail | ||||||
| Zone 1-7 | £4.13 | £4.96 | £6.63 | £8.29 | £9.96 | £11.63 |
| Orders over £83.33 will be subject to a £2.50 surcharge towards the upgrade cost to tracking | ||||||
| Airmail Tracking | ||||||
| Zone 1-7 | £9.29 | £9.96 | £11.63 | £13.29 | £14.96 | £16.63 |
| EU FedEx International Economy Shipping Costs (Excl VAT) | ||||||
| 0-1kg | 1-2kg | 2-4kg | 4-10kg | 10-15kg | 15-25kg | |
| Zone 1 | £16.80 | £16.80 | £16.80 | £16.80 | £16.80 | £26.28 |
| Zone 2 | £18.06 | £18.06 | £18.06 | £18.06 | £18.06 | £28.81 |
| Zone 3 | £16.80 | £16.80 | £16.80 | £16.80 | £16.80 | £27.86 |
| Zone 4 | £18.70 | £18.70 | £18.70 | £21.23 | £21.23 | £36.39 |
| Zone 5 | £18.70 | £18.70 | £18.70 | £21.23 | £21.23 | £36.39 |
| Zone 6 | £38.93 | £38.93 | £38.93 | £38.93 | £38.93 | £64.20 |
| Zone 7 | n/a | n/a | n/a | n/a | n/a | n/a |
| EU FedEx International Priority Shipping Costs (Excl VAT) | ||||||
| 0-1kg | 1-2kg | 2-4kg | 4-10kg | 10-15kg | 15-25kg | |
| Zone 1 | £16.45 | £19.53 | £28.14 | £40.92 | £48.38 | £60.31 |
| Zone 2 | £16.45 | £19.53 | £28.14 | £40.92 | £48.38 | £60.31 |
| Zone 3 | £16.45 | £19.53 | £28.14 | £40.92 | £48.38 | £60.31 |
| Zone 4 | £16.45 | £19.53 | £28.14 | £40.92 | £48.38 | £60.31 |
| Zone 5 | £25.01 | £25.01 | £29.82 | £43.86 | £54.48 | £75.38 |
| Zone 6 | £25.01 | £25.01 | £29.82 | £43.86 | £54.48 | £75.38 |
| Zone 7 | £25.01 | £25.01 | £29.82 | £43.86 | £54.48 | £75.38 |
EU Shipping Zones for mainland deliveries only (excludes territories and remote locations, prices available on request)
| Shipping to Europe (Non-EU) Destinations |
The remainder of Europe (Non-EU) is split into 7 zones for the purposes of calculating shipping costs, these are:
- Zone 3: Monaco
- Zone 4: Faroe Islands, San Marino & Vatican City State
- Zone 8: Albania, Belarus, Bosnia & Herzegowina, Croatia, Macedonia, Moldova Republic, Montenegro, Russian Federation, Serbia, Turkey & Ukraine
- Zone 9: Iceland
- Zone 10: Andorra
- Zone 11: Gibraltar, Liechtenstein, Norway & Switzerland
- Zone 12: Armenia, Azerbaijan & Georgia
Shipping methods available for each zone are Airmail, Airmail Tracking, FedEx International Economy and FedEx International Priority. Orders sent by normal Airmail with a value above £83.33 will incur a surcharge of £5.15 for upgrading to airmail tracking.
| Europe Airmail Shipping Costs (Excl VAT) | ||||||
| 0-0.25kg | 0.25-0.5kg | 0.5-0.75kg | 0.75-1.0kg | 1.0-1.25kg | 1.25-1.5kg | |
| Airmail | ||||||
| Zone 3,4, 8-12 | £4.49 | £5.95 | £7.49 | £8.95 | £10.49 | £11.95 |
| Orders over £83.33 will be subject to a £2.50 surcharge towards the upgrade cost to tracking | ||||||
| Airmail Tracking | ||||||
| Zone 3,4, 8-12 | £9.99 | £11.45 | £12.99 | £14.45 | £15.95 | £17.45 |
| Europe FedEx International Economy Shipping Costs | ||||||
| 0-1kg | 1-2kg | 2-4kg | 4-10kg | 10-15kg | 15-25kg | |
| Zone 3 | £16.80 | £16.80 | £16.80 | £16.80 | £16.80 | £27.86 |
| Zone 4 | £18.70 | £18.70 | £18.70 | £21.23 | £21.23 | £36.39 |
| Zone 8 | £42.54 | £42.54 | £42.54 | £53.33 | £69.25 | £92.01 |
| Zone 9 | £45.24 | £45.24 | £45.25 | £53.33 | £69.25 | £92.01 |
| Zone 10 | £45.24 | £45.24 | £45.24 | £49.04 | £69.25 | £89.45 |
| Zone 11 | £45.24 | £45.24 | £45.24 | £49.04 | £69.25 | £89.45 |
| Zone 12 | £46.76 | £49.98 | £65.98 | £103.93 | £136.49 | £197.79 |
| Europe FedEx International Priority Shipping Costs | ||||||
| 0-1kg | 1-2kg | 2-4kg | 4-10kg | 10-15kg | 15-25kg | |
| Zone 3 | £16.45 | £19.53 | £28.14 | £40.92 | £48.38 | £60.31 |
| Zone 4 | £16.45 | £19.53 | £28.14 | £40.92 | £48.38 | £60.31 |
| Zone 8 | £30.71 | £35.95 | £45.79 | £70.54 | £86.31 | £118.41 |
| Zone 9 | £27.92 | £27.92 | £36.35 | £54.61 | £69.33 | £95.07 |
| Zone 10 | £16.45 | £19.53 | £28.14 | £40.92 | £48.38 | £60.31 |
| Zone 11 | £27.92 | £27.92 | £36.35 | £54.61 | £69.33 | £95.07 |
| Zone 12 | £46.45 | £56.70 | £74.71 | £117.44 | £154.29 | £232.24 |
European Shipping Zones for mainland deliveries only (excludes territories and remote locations, prices available on request)
| Shipping to Worldwide Destinations |
The only other countries we currently ship to are split into 5 zones for the purposes of calculating shipping costs, these are:
- Zone 14: Australia, Hong Kong, Japan, New Zealand & Singapore
- Zone 15: Canada & USA
- Zone 16: China
- Zone 18: Kenya (FedEx Only)
- Zone 19: India
Orders sent by normal Airmail (where available) with a value above £83.33 will incur a surcharge of £5.15 for upgrading to airmail tracking
| Worldwide Airmail Shipping Costs (VAT not Applicable) | ||||||
| 0-0.25kg | 0.25-0.5kg | 0.5-0.75kg | 0.75-1.0kg | 1.0-1.25kg | 1.25-1.5kg | |
| Airmail | ||||||
| Zone 14, 15 |
£5.95 | £8.95 | £11.95 | £14.95 | £17.95 | £20.95 |
| Orders over £83.33 will be subject to a £2.50 surcharge towards the upgrade cost to tracking | ||||||
| Airmail Tracking | ||||||
| Zone 14, 15, 16 & 19 |
£11.45 | £14.45 | £17.45 | £20.45 | £23.45 | £26.45 |
| Worldwide FedEx International Economy Shipping Costs | ||||||
| 0-1kg | 1-2kg | 2-4kg | 4-10kg | 10-15kg | 15-25kg | |
| Zone 14 | £32.16 | £38.23 | £48.27 | £73.18 | £92.77 | £129.68 |
| Zone 15 | £17.50 | £20.28 | £24.09 | £36.33 | £43.29 | £56.24 |
| Zone 16 | £31.21 | £37.40 | £46.95 | £71.47 | £90.43 | £126.08 |
| Zone 18 | £46.76 | £49.98 | £65.98 | £103.93 | £136.49 | £197.79 |
| Zone 19 | £32.16 | £39.87 | £50.36 | £87.02 | £107.87 | £146.74 |
| Worldwide FedEx International Priority Shipping Costs | ||||||
| 0-1kg | 1-2kg | 2-4kg | 4-10kg | 10-15kg | 15-25kg | |
| Zone 14 | £28.66 | £34.08 | £41.92 | £73.07 | £105.43 | £164.38 |
| Zone 15 | £14.94 | £17.28 | £22.28 | £36.81 | £48.03 | £60.58 |
| Zone 16 | £28.81 | £33.34 | £40.68 | £71.19 | £102.70 | £160.10 |
| Zone 18 | £46.45 | £56.70 | £74.71 | £117.44 | £154.29 | £232.24 |
| Zone 19 | £37.49 | £46.03 | £57.92 | £100.17 | £124.32 | £173.80 |
Worldwide Shipping Zones for mainland deliveries only (excludes territories and remote locations, prices available on request)
Electrical
Electronics
Mechanical
End of Line Savings
Site news
- 09/05/2013 OpenBeam now Available from Technobots
- 21/03/2013 Change to Services Whilst we are closed for staff holidays
- 10/03/2013 The Annual Royal Mail Price Hike
- 26/02/2013 EPE Magazines 30% Off
- 22/01/2013 29 Different Micro Gearmotors Added
Newsletter
Just a few of the companies Technobots are an official distributor for:
|
