Best Selling Products in this Section
| Dimensions | |||||||||||||
| Part No. | No. Teeth | Length mm | Stocked | ||||||||||
| 4662-165 | 33 | 165 | Yes | ||||||||||
| 4662-185 | 37 | 185 | Yes | ||||||||||
| 4662-200 | 40 | 200 | Yes | ||||||||||
| 4662-220 | 44 | 220 | Yes | ||||||||||
| 4662-245 | 49 | 245 | Yes | ||||||||||
| 4662-260 | 52 | 260 | Yes | ||||||||||
| 4662-280 | 56 | 280 | Yes | ||||||||||
| 4662-305 | 61 | 305 | Yes | ||||||||||
| 4662-330 | 66 | 330 | Yes | ||||||||||
| 4662-340 | 68 | 340 | Yes | ||||||||||
| 4662-365 | 73 | 365 | Yes | ||||||||||
| 4662-390 | 78 | 390 | Yes | ||||||||||
| 4662-410 | 82 | 410 | Yes | ||||||||||
| 4662-455 | 91 | 455 | Yes | ||||||||||
| 4662-480 | 96 | 480 | No | ||||||||||
| 4662-510 | 102 | 510 | No | ||||||||||
| 4662-545 | 109 | 545 | Yes | ||||||||||
| 4662-575 | 115 | 575 | No | ||||||||||
| 4662-610 | 122 | 610 | No | ||||||||||
| 4662-630 | 126 | 630 | Yes | ||||||||||
| 4662-700 | 140 | 700 | No | ||||||||||
| 4662-750 | 150 | 750 | No | ||||||||||
| 4662-800 | 160 | 800 | No | ||||||||||
| 4662-840 | 168 | 840 | Yes | ||||||||||
| 4662-940 | 188 | 940 | No | ||||||||||
Synchroflex T5x16mm Timing Belts
Polyurethane steel wire reinforced T5 x 16mm timing belts. Standard T profile to DIN 7721 in metric pitch with trapezoidal toothform.
Power Range 0-5kW
RPM Range 0-10,000
Speed Range 0-80m/s
Stocked items (see dimensions table) also available in limited quantities from our Totton store.

Electrical
Electronics
Mechanical
End of Line Savings
Site news
- 09/05/2013 OpenBeam now Available from Technobots
- 21/03/2013 Change to Services Whilst we are closed for staff holidays
- 10/03/2013 The Annual Royal Mail Price Hike
- 26/02/2013 EPE Magazines 30% Off
- 22/01/2013 29 Different Micro Gearmotors Added
Newsletter
Just a few of the companies Technobots are an official distributor for:
|
