We are closed on Monday 27 May for a Spring Bank Holiday. Business as normal from Tuesday 28th.
Synchroflex AT5x10mm
These AT5 Synchroflex pulleys are provided as blanks where there is either no hole bored or a pilot bore is provided. This allows you to apply your own fixing method to the shaft. A common approach is to drill and tap the boss for grub screw fixing to the shaft. Made from Aluminium with Zinc plated steel flanges as appropriate. Use only with AT5 x 10mm wide timing belts. Dimensions subject to change and in some cases the pulley may be supplied without a bored hole even when there is one indicated in the table below. Contact us to confirm availability if you specifically require a pulley with a ready bored hole. Note larger sizes also available to special order in sizes 42, 44 , 48 and 60 tooth as type (execution) 1F, 2, 2, 2 respectively, prices on request.
Stocked items (see dimensions table) also available in limited quantities from our Totton store.

Best Selling Products in this Section
| Dimensions | |||||||||||||
| Part No. | Type | Teeth | De | Df | Dm | F | L | Bore d | Stocked | ||||
| 4624-112 | 1F | 12 | 17.85 | 23 | 11 | 15 | 21 | No | No | ||||
| 4624-114 | 1F | 14 | 21.05 | 25 | 13 | 15 | 21 | No | No | ||||
| 4624-115 | 1F | 15 | 22.65 | 28 | 16 | 15 | 21 | 6 | No | ||||
| 4624-116 | 1F | 16 | 24.2 | 32 | 18 | 15 | 21 | 6 | No | ||||
| 4624-118 | 1F | 18 | 27.4 | 32 | 20 | 15 | 21 | 6 | No | ||||
| 4624-119 | 1F | 19 | 29 | 36 | 22 | 15 | 21 | 6 | No | ||||
| 4624-120 | 1F | 20 | 30.6 | 36 | 23 | 15 | 21 | 6 | No | ||||
| 4624-122 | 1F | 22 | 33.85 | 38 | 24 | 15 | 21 | 6 | No | ||||
| 4624-124 | 1F | 24 | 37 | 42 | 26 | 15 | 21 | 6 | No | ||||
| 4624-125 | 1F | 25 | 38.6 | 44 | 26 | 15 | 21 | 6 | No | ||||
| 4624-126 | 1F | 26 | 40.2 | 44 | 26 | 15 | 21 | 6 | No | ||||
| 4624-127 | 1F | 27 | 41.8 | 48 | 30 | 15 | 21 | 8 | No | ||||
| 4624-128 | 1F | 28 | 43.35 | 48 | 32 | 15 | 21 | 8 | No | ||||
| 4624-130 | 1F | 30 | 46.55 | 51 | 34 | 15 | 21 | 8 | No | ||||
| 4624-132 | 1F | 32 | 49.7 | 54 | 38 | 15 | 21 | 8 | No | ||||
| 4624-136 | 1F | 36 | 56.05 | 64 | 38 | 15 | 21 | 8 | No | ||||
| 4624-140 | 1F | 40 | 62.45 | 66.5 | 40 | 15 | 21 | 8 | No | ||||
Electrical
Electronics
Mechanical
End of Line Savings
Site news
- 09/05/2013 OpenBeam now Available from Technobots
- 21/03/2013 Change to Services Whilst we are closed for staff holidays
- 10/03/2013 The Annual Royal Mail Price Hike
- 26/02/2013 EPE Magazines 30% Off
- 22/01/2013 29 Different Micro Gearmotors Added
Newsletter
Just a few of the companies Technobots are an official distributor for:
|
