For full product description see main category page
See 'Downloads' tab for a bearing life expectancy calculator (Excel format)
Panel Mounting Bearing Dimensions - see drawing above (not all sizes currently available from Technobots)
| Code | ø Spherical Ball d1 E10 | Ball Width B | ø Outer d2 ±0.1 | ø Flange y | Sheet Metal Thickness y | Housing Width b1 ±0.1 | Total Width b2 | Tilt Angle alpha |
| ECLM-05-02 | 5 | 9 | 12 | 13 | 2 | 3.9 | 6 | 25° |
| ECLM-06-02 | 6 | 9 | 12 | 13 | 2 | 3.9 | 6 | 18° |
| ECLM-08-02 | 8 | 10.5 | 14 | 15 | 2 | 3.9 | 6 | 16° |
| ECLM-10-03 | 10 | 12.4 | 16 | 17 | 3 | 4.5 | 6.7 | 12° |
| ECLM-12-03 | 12 | 14.2 | 18 | 19 | 3 | 4.5 | 6.7 | 12° |
| ECLM-16-03 | 16 | 18.15 | 22 | 24 | 3 | 4.5 | 6.7 | 12° |
Panel Mounting Bearing Load Data (not all sizes available from Technobots)
| Code | Max. Static Compressive Strength (Short Term) | Max. Static Compressive Strength (Long Term) | Weight [g] | ||
| Radial [N] | Axial [N] | Radial [N] | Axial [N] | ||
| ECLM-05-02 | 700 | 25 | 350 | 12.5 | 0.5 |
| ECLM-06-02 | 700 | 25 | 350 | 12.5 | 0.5 |
| ECLM-08-02 | 1000 | 25 | 500 | 12.5 | 0.5 |
| ECLM-10-03 | 1400 | 15 | 700 | 7 | 0.8 |
| ECLM-12-03 | 1800 | 20 | 900 | 10 | 0.8 |
| ECLM-16-03 | 2800 | 40 | 1400 | 20 | 1.1 |
Also Bought
Electrical
Electronics
Mechanical
End of Line Savings
Site news
- 05/06/2013 Techno Points
- 09/05/2013 OpenBeam now Available from Technobots
- 21/03/2013 Change to Services Whilst we are closed for staff holidays
- 10/03/2013 The Annual Royal Mail Price Hike
- 26/02/2013 EPE Magazines 30% Off
Newsletter
Just a few of the companies Technobots are an official distributor for:
|
