Best Selling Products in this Section
MOD 1.0 Steel Spur Gears
MOD 1 spur gears, with the most popular sizes carried in stock including our own branded Tbot range.
These gears are supplied with a pilot bore that can be machine to a larger accurate diameter (subject to boss size) although many users find the pilot bore quite acceptable. Using our 'Custom Machining' service, we can not only bore out these gears but also drill and tap for set (grub) screw fixing. See the 'Custom Machining' tab with each product for more information.
Tooth width: 15mm
Boss width: 10mm
Overall width including boss 25mm
Gears manufactured to DIN 867, DIN 3962 and DIN 3963.
Orders placed that also contain normal stock items will be held back and shipped once the Special Order Gears are ready for dispatch.

| MOD | 1.0 | Bore size is subject to change from table below, if bore size is critical then select 'Custom Bore Size' with bore required when making purchase. | ||||||||
| Overall Width 'A' | 25mm | |||||||||
| Tooth Width 'B' | 15mm | |||||||||
| Teeth | Diameter 'de' | PCD Ø 'dp' | Boss Ø dm | Bore Ø 'D1' | Teeth | Diameter 'de' | PCD Ø 'dp' | Boss Ø dm | Bore Ø 'D1' | |
| 12 | 14 | 12 | 9 | 5 | 47 | 49 | 47 | 30 | 10 | |
| 13 | 15 | 13 | 10 | 6 | 48 | 50 | 48 | 30 | 10 | |
| 14 | 16 | 14 | 10 | 6 | 49 | 51 | 49 | 30 | 10 | |
| 15 | 17 | 15 | 12 | 0 | 50 | 52 | 50 | 30 | 12 | |
| 16 | 18 | 16 | 13 | 6 | 51 | 53 | 51 | 40 | 12 | |
| 17 | 19 | 17 | 14 | 8 | 52 | 54 | 52 | 40 | 12 | |
| 18 | 20 | 18 | 15 | 8 | 53 | 55 | 53 | 40 | 12 | |
| 19 | 21 | 19 | 15 | 8 | 54 | 56 | 54 | 40 | 12 | |
| 20 | 22 | 20 | 16 | 8 | 55 | 57 | 55 | 40 | 12 | |
| 21 | 23 | 21 | 16 | 8 | 56 | 58 | 56 | 40 | 12 | |
| 22 | 24 | 22 | 16 | 8 | 57 | 59 | 57 | 40 | 12 | |
| 23 | 25 | 23 | 18 | 8 | 58 | 60 | 58 | 40 | 12 | |
| 24 | 26 | 24 | 20 | 8 | 59 | 61 | 59 | 40 | 12 | |
| 25 | 27 | 25 | 20 | 8 | 60 | 62 | 60 | 40 | 12 | |
| 26 | 28 | 26 | 20 | 8 | 61 | 63 | 61 | 50 | 12 | |
| 27 | 29 | 27 | 20 | 8 | 62 | 64 | 62 | 50 | 12 | |
| 28 | 30 | 28 | 20 | 8 | 63 | 65 | 63 | 50 | 12 | |
| 29 | 31 | 29 | 20 | 8 | 64 | 66 | 64 | 50 | 12 | |
| 30 | 32 | 30 | 20 | 8 | 65 | 67 | 65 | 50 | 12 | |
| 31 | 33 | 31 | 25 | 10 | 66 | 68 | 66 | 50 | 12 | |
| 32 | 34 | 32 | 25 | 10 | 67 | 69 | 67 | 50 | 12 | |
| 33 | 35 | 33 | 25 | 10 | 68 | 70 | 68 | 50 | 12 | |
| 34 | 36 | 34 | 25 | 10 | 69 | 71 | 69 | 50 | 12 | |
| 35 | 37 | 35 | 25 | 10 | 70 | 72 | 70 | 50 | 12 | |
| 36 | 38 | 36 | 25 | 10 | 72 | 74 | 72 | 40 | 12 | |
| 37 | 39 | 37 | 25 | 10 | 75 | 77 | 75 | 40 | 12 | |
| 38 | 40 | 38 | 25 | 10 | 76 | 78 | 76 | 50 | 12 | |
| 39 | 41 | 39 | 25 | 10 | 80 | 82 | 80 | 50 | 12 | |
| 40 | 42 | 40 | 25 | 10 | 85 | 87 | 85 | 50 | 12 | |
| 41 | 43 | 41 | 30 | 10 | 90 | 92 | 90 | 50 | 12 | |
| 42 | 44 | 42 | 30 | 10 | 95 | 97 | 95 | 50 | 12 | |
| 43 | 45 | 43 | 30 | 10 | 100 | 102 | 100 | 60 | 12 | |
| 44 | 46 | 44 | 30 | 10 | 110 | 112 | 110 | 60 | 12 | |
| 45 | 47 | 45 | 30 | 10 | 114 | 116 | 114 | 60 | 12 | |
| 46 | 48 | 46 | 30 | 10 | 120 | 122 | 120 | 60 | 12 | |
Electrical
Electronics
Mechanical
End of Line Savings
Search by Price
Shipping
| UK 1st Class Letter Post from £2.95 incl UK Carrier from £6.95 EU from £4.95 incl Worldwide from £5.95 FedEx to 50+ countries USA from $21 No minimum order value |
Site news
- 16/04/2012 Website Improvements
- 31/03/2012 Royal Mail Price Hike
- 22/03/2012 Avast Anti-Virus False Warning
- 15/03/2012 What's Coming Up
- 16/11/2011 Site Downtime
Mailing lists
Just a few of the companies Technobots are an official distributor for:
|
